Nice apartment on the beach with sea view
2025 price calendar
Depending on the period, rental rates vary, taking into account the cost of heatingIn July and August: 7-day minimum rentalOff season: possibility of renting from 2 days
Period | until 04/03/2025 | 4/04 to 29/05 | 04/29 to 06/28 and 09/02 to 10/29 | 06/29 to 07/12 and 08/26 to 09/01 | 13/07 to 25/08 |
---|---|---|---|---|---|
1 night | 60 € | 60 € | - | - | - |
1 week | 420 € | 420 € | - | - | - |
2 weeks | 780 € | 780 € | - | - | - |
3 weeks | 1 140 € | 1 140 € | - | - | - |
1 month | 1 500 € | 1 500 € | - | - | - |
Cleaning is extra: €75 as well as tourist tax to be calculated at the time of booking.
Linen is not provided. Rental possible
€50 set (sheets and towels) for 2 people - €25 set (sheets and towels) for 1 person
